Sign In | Join Free | My fazendomedia.com |
|
Brand Name : thompson
Model Number : DW150
Place of Origin : China
MOQ : 360Meter
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 80,000 meter per month
Delivery Time : 15-20 working days
Packaging Details : wrapped with yellow/white woven belt or plastic firm
Color : Black,As per customer's design
Size : Customized Size,As per customer's design,1" - 50"
Reinforcement : High Tensile Tire Cord Braid Or Spiral
Length : different lenth available
Application : Industrial,used for transportation of water,Flexible hose for industrial liquid or air
Cover : ENVIRONMENT RESISTANT SYNTHETIC RUBBER,One layer of oil and weather resistant synthetic rubber,Abrasion,Abrasion Weather Resistant Synthetic Rubber
Working pressure : 5-12bar
Tube : OIL RESISTANT SYNTHETIC RUBBER
Business type : manufacturer
Name : Industrial Flexible Fabric Water Air Oil Rubber Hose
Appearance : Wrap
Service : free sample,visit factories.,OEM,short production time
5" Air / Water / Oil Mutilpurepose Rubber Hose /Industrial Rubber Water Suction Hose
Application: For transmission of water, air, inert gases and non corrosive liquid
Temperature: -35℃~+80℃(-30°F~+180°F)
Inner tube: Black smooth synthetic rubber
Reinforcement: High tensile cord
Cover: Black ,ozone ,aging and abrasion resistant rubber compound
Item no. | I.D. | O.D. | W.P. | B.P. | Min.Bend Radius | Weight | Length | |||
# | inch | mm | mm | Bar | psi | Bar | psi | mm | kg/m | m |
DW 150-006 | 1/4 | 6 | 14.4 | 10 | 150 | 30 | 450 | 63 | 0.182 | 50 |
DW 150-008 | 5/16 | 8 | 16.3 | 10 | 150 | 30 | 450 | 80 | 0.217 | 50 |
DW 150-010 | 3/8 | 10 | 17.9 | 10 | 150 | 30 | 450 | 100 | 0.246 | 50 |
DW 150-013 | 1/2 | 13 | 21.2 | 10 | 150 | 30 | 450 | 130 | 0.307 | 50 |
DW 150-016 | 5/8 | 16 | 25 | 10 | 150 | 30 | 450 | 160 | 0.395 | 50 |
DW 150-019 | 3/4 | 19 | 29.4 | 10 | 150 | 30 | 450 | 190 | 0.481 | 50 |
DW 150-025 | 1 | 25 | 35.3 | 10 | 150 | 30 | 450 | 150 | 0.741 | 60 |
DW 150-032 | 1 1/4 | 32 | 42.2 | 10 | 150 | 30 | 450 | 200 | 0.901 | 60 |
DW 150-035 | 1 3/8 | 35 | 45.2 | 10 | 150 | 30 | 450 | 250 | 0.972 | 60 |
DW 150-038 | 1 1/2 | 38 | 48.2 | 10 | 150 | 30 | 450 | 250 | 1.045 | 60 |
DW 150-045 | 1 3/4 | 45 | 55.6 | 10 | 150 | 30 | 450 | 300 | 1.293 | 60 |
DW 150-051 | 2 | 51 | 61.8 | 10 | 150 | 30 | 450 | 300 | 1.474 | 60 |
DW 150-060 | 2 3/8 | 60 | 69 | 10 | 150 | 30 | 450 | 380 | 1.395 | 60 |
DW 150-063 | 2 1/2 | 63 | 72 | 10 | 150 | 30 | 450 | 380 | 1.459 | 60 |
DW 150-070 | 2 3/4 | 70 | 79 | 10 | 150 | 30 | 450 | 450 | 1.609 | 60 |
DW 150-076 | 3 | 76 | 85.4 | 10 | 150 | 30 | 450 | 450 | 1.928 | 60 |
DW 150-080 | 3 3/16 | 80 | 91 | 10 | 150 | 30 | 450 | 480 | 2.254 | 60 |
DW 150-090 | 3 1/2 | 90 | 101 | 10 | 150 | 30 | 450 | 550 | 2.514 | 60 |
DW 150-102 | 4 | 102 | 113 | 10 | 150 | 30 | 450 | 600 | 2.826 | 60 |
DW 150-127 | 5 | 127 | 139 | 10 | 150 | 30 | 450 | 750 | 3.865 | 30 |
DW 150-152 | 6 | 152 | 164.4 | 10 | 150 | 30 | 450 | 900 | 4.951 | 30 |
DW 150-203 | 8 | 204 | 217.8 | 10 | 150 | 30 | 450 | 1400 | 7.536 | 15 |
![]() |
8'' 20Bar 15m Length Rubber Suction Hose , Rubber Water Hose Images |